







Villa Roseraie

This beautiful, nicely renovated, stately ' maison de maître ' for 10 people, has 4 bathrooms, attractive garden and of course a private pool. The House located in the center of a colorful village is close to the shops, bakery, small supermarket. The French village life will take you and carries you away to a special holiday experience. Location: 11200 Canet d'Aude

Villa: Roseraie | Distance of beach: 40min (by car) |
No of persons: 10 | Distance to village: walking distance |
Bedrooms: 5 | Distance to supermarket: walking distance |
Bathrooms with bad:1 | Distance to mountains: 30min (by car) |
Showerrooms: 3 | Distance to city: Narbonne 20min (by car) |
Type villa: Maison de maître | Internet: yes |
Villa in m²: 500m² | Pets: not allowed |
Ground size: 700m² | Air-conditioning: no |
Panoramic view: no | State villa: Excelent |
Pool: yes 4x8 | Extras: table-tennis |
Jacuzzi: no | Wheelchair accessible: no |
Privacy: yes | End cleaning: 135 |
General:
Interior:
Outside the house:
From the living room it opens through French-doors from out on the lovely terrace and garden where also the private swimming pool (4 x 8) is. The grass field gives a very natural atmosphere to the whole and the nice decorated garden makes this place an ideal resting point in your vacation. Play a game of table tennis is one of the possibilities as well as trying to do ' jeu de boulles ' on the local course that can easily be reached on foot. After that a drink on the victory in the bar of the village and then, it is a small trip to the mansion to chill out to another successful day. Obviously there is a BBQ. You can park your car in the private parking behind the gate or on the large car park in front of the House.
Prices per week in euros
Prices with *: Price for maxi 4 persons, every person extra 85.00 euros a week.
from | until | price |
---|---|---|
01.05.2021 | 22.05.2021 | 700.00* |
22.05.2021 | 26.06.2021 | 900.00* |
26.06.2021 | 03.07.2021 | 1350.00 |
03.07.2021 | 28.08.2021 | 2025.00 |
28.08.2021 | 04.09.2021 | 1350.00 |
04.09.2021 | 18.09.2021 | 750.00* |
18.09.2021 | 09.10.2021 | 600.00* |
09.10.2021 | 23.10.2021 | 650.00* |
23.10.2021 | 18.12.2021 | 450.00* |
from | until | price |
---|---|---|
05.09.2020 | 19.09.2020 | 750.00* |
19.09.2020 | 10.10.2020 | 600.00* |
10.10.2020 | 24.10.2020 | 650.00* |
24.10.2020 | 19.12.2020 | 450.00* |
19.12.2020 | 02.01.2021 | 550.00* |
02.01.2021 | 13.02.2021 | 425.00* |
13.02.2021 | 27.02.2021 | 475.00* |
27.02.2021 | 24.04.2021 | 500.00* |
24.04.2021 | 01.05.2021 | 600.00* |
April 2021 | ||||||
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available | |
Unavailable | |
Provisionally booked | |
Changeover day | |
Checkout only |