








Villa Fauve

Located on the edge of the charming village of Beaufort offers this nice, well-kept House with private pool and great views over the vineyards area for 6 persons. Sitting on the covered terrace you look out on the landscape, the hills and the private pool making the holiday atmosphere reigns supreme. Location: Beaufort 34210

Villa: Fauve | Distance of beach: 60min (by car) |
No of persons: 6 | Distance to village: walkingdistance |
Bedrooms: 3 | Distance to supermarket: 5min (by car) |
Bathrooms with bath:1 | Distance to mountains: 10min (by car) |
Showerrooms: 1 | Distance to city: Narbonne 30min (by car) |
Type villa: Townhouse | Internet: yes, wifi |
Villa in m²: 140m² | Pets: allowed |
Ground size: 2700m² | Air-conditioning: no |
Panoramic view: yes | State villa: very good |
Pool: yes 4x8 | Extras: non |
Jacuzzi:no | Wheelchair accessible: no |
Privacy: yes | End cleaning: 100 euro |
General:
Beaufort is very centrally located and you can easy make from this House day trips to the many attractions or just take a stroll through the beautiful nature in the immediate vicinity. Also cycling or mountain biking is one of the possibilities. In the near village of Olonzac there every Tuesday a big local market, there is at 10 min drive a nice small lake and even the sea is in an hour drive away. This in combination with this property makes this an ideal holiday spot.
Interior:
Outside the house:
You can park your car on site on the same ground floor as the front door. The lower garden has a pleasant atmosphere and from the sunbed you can take advantage of the view and the private swimming pool (4 x 8) with walk in stairs. Even here there is a covered terrace where it is nice relaxing with a good book or a glass of local wine.
Prices per week in euros
from | until | price |
---|---|---|
05.09.2020 | 19.09.2020 | 600.00 |
19.09.2020 | 10.10.2020 | 600.00 |
10.10.2020 | 24.10.2020 | 600.00 |
24.10.2020 | 19.12.2020 | 450.00 |
19.12.2020 | 02.01.2021 | 475.00 |
02.01.2021 | 13.02.2021 | 450.00 |
13.02.2021 | 27.02.2021 | 450.00 |
27.02.2021 | 24.04.2021 | 450.00 |
24.04.2021 | 01.05.2021 | 450.00 |
from | until | price |
---|---|---|
01.05.2021 | 22.05.2021 | 625.00 |
22.05.2021 | 26.06.2021 | 650.00 |
26.06.2021 | 03.07.2021 | 820.00 |
03.07.2021 | 28.08.2021 | 1290.00 |
28.08.2021 | 04.09.2021 | 820.00 |
04.09.2021 | 18.09.2021 | 600.00 |
18.09.2021 | 09.10.2021 | 600.00 |
09.10.2021 | 23.10.2021 | 600.00 |
23.10.2021 | 18.12.2021 | 450.00 |
January 2021 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available | |
Unavailable | |
Provisionally booked | |
Changeover day | |
Checkout only |