








Villa La Grive

Located at the foot of the Montagne Noir overlooking the Minervois and Corbières unto the Pyrenees, has this perfectly kept, 6 bedroom villa all you need as a tourist. All bedrooms are en suite, there is a swimming pool with summer kitchen, several covered terraces and of course privacy. The beautiful surroundings completes the picture. Location: 34210 Siran

Villa: La Grive | Distance of beach: 45min (by car) |
No of persons: 6 | Distance to village: 3min (by car) |
Bedrooms: 3 | Distance to supermarket: 10min (by car) |
Bathrooms: 0 | Distance to mountains: walking distance |
Showerrooms: 3 | Distance to city: Carcassonne 40min (by car |
Type villa: Freestanding | Internet: yes, wifi |
Villa in m²: 130m² | Pets: nt allowed |
Ground size: 2500m² | Air-conditioning: yes, livingroom |
Panoramic view: yes | State villa: excellent |
Pool: Yes, 4x8 | Extras: Summerkitchen wiht toilet and shower |
Jacuzzi: no | Wheelchair accessible: no |
Privacy: yes | End cleaning: 115 euro |
General:
Interior:
The spacious living room (40m²) and a large, modern kitchen (15m²) are connected to the covered terrace. There are three bedrooms. The first bedroom has 2 x 1 bed (2 x 80 * 200) and a private bathroom with shower and sink. The second bedroom has 2 x 1 bed (2 x 80 * 200) and an en-suite bathroom with shower, double sink and toilet and the third bedroom has a double bed (140 * 200) and an en-suite bathroom with sink and shower . Two bedrooms have French-doors to the outside and all bedrooms have closets. Obviously there is a separate guest toilet and a utility room with washer and dryer.
Outside the house:
Following the living room is a covered terrace and views over the rolling countryside. Right next to the house is the pool (4x8) with Roman steps and a spacious terrace with sunbeds. The summer kitchen with BBQ, outside toilet and outdoor shower completes this romantic place. The property is surrounded by Mediterranean garden with its many oleanders. The spacious parking is located at the front of the house.
Prices in euros per week
Changeover day: Sunday
from | until | price |
---|---|---|
02.05.2021 | 23.05.2021 | 625.00 |
23.05.2021 | 27.06.2021 | 825.00 |
27.06.2021 | 04.07.2021 | 1125.00 |
04.07.2021 | 27.08.2021 | 1500.00 |
27.08.2021 | 05.09.2021 | 1125.00 |
05.09.2021 | 19.09.2021 | 775.00 |
19.09.2021 | 10.10.2021 | 525.00 |
10.10.2021 | 24.10.2021 | 475.00 |
24.10.2021 | 19.12.2021 | 400.00 |
from | until | price |
---|---|---|
06.09.2020 | 20.09.2020 | 775.00 |
20.09.2020 | 11.10.2020 | 525.00 |
11.10.2020 | 25.10.2020 | 475.00 |
25.10.2020 | 20.12.2020 | 400.00 |
20.12.2020 | 03.01.2021 | 450.00 |
03.01.2021 | 14.02.2021 | 350.00 |
14.02.2021 | 28.02.2021 | 350.00 |
28.02.2021 | 25.04.2021 | 450.00 |
25.04.2021 | 02.05.2021 | 525.00 |
January 2021 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available | |
Unavailable | |
Provisionally booked | |
Changeover day | |
Checkout only |