








Villa La Montagne Verte

This cozy, well-kept and pleasant villa is located in a small French village, Escales, where you have charm at your disposal and nature is at your feet. A delicious glass of French wine, the view over the rolling countryside and the tranquility make this place a wonderful holiday destination. Location: 11200 Escales

Villa: La montagne verte | Distance of beach:50min (by car) |
No of persons: 4 | Distance to village: walking distance |
Bedrooms: 2 | Distance to supermarket: 15min (by car) |
Bathrooms:1 | Distance to mountains: 20min (by ar) |
Showers:1 | Distance to city: Narbonne 30min (by car) |
Type villa: Freestanding | Internet: yes, wifi |
Villa in m²: 98m² | Pets: allowed |
Ground size: 1600m² | Air-conditioning: yes |
Panoramic view: yes | State villa: verry good |
Pool: yes 4x6.5 | Extras: no |
Jacuzzi: no | Wheelchair accessible: no |
Privacy:yas | End cleaning: 100 euro |
General:
This villa located on the outskirts of the village of Escales will offer you all the comfort you ask for as a holidaymaker. From the villa and the covered terrace you have a view of the pool and the wine region from the Minervois to the Montagne Noir. Many sights are a short distance from this house and it is wonderful to come back and relax at this villa after a day out.
Interior:
The living room (40M2) and the open kitchen (9M2) open onto French doors on the covered terrace and the garden. There are 2 bedrooms and 2 bathrooms. 1 bedroom has a double bed and a bathroom with bath, shower, toilet and sink. The other bedroom also has a double bed (160X200). The second bathroom has a shower, toilet and sink. The washing machine is located in this bathroom.
Outside the house:
The living room opens onto the covered terrace and the simply but peacefully furnished garden where a nice space has been created for the sunbeds with of course a BBQ at your disposal. Here you can enjoy the peace and space of the view over the swimming pool (4X6.50) and the rolling countryside. You can park your car on site.
Prices per week in euros
from | until | price |
---|---|---|
05.09.2020 | 19.09.2020 | |
19.09.2020 | 10.10.2020 | |
10.10.2020 | 24.10.2020 | |
24.10.2020 | 19.12.2020 | |
19.12.2020 | 02.01.2021 | |
02.01.2021 | 13.02.2021 | 250.00 |
13.02.2021 | 27.02.2021 | 275.00 |
27.02.2021 | 24.04.2021 | 325.00 |
24.04.2021 | 01.05.2021 | 400.00 |
from | until | price |
---|---|---|
01.05.2021 | 22.05.2021 | 255.00 |
22.05.2021 | 26.06.2021 | 575.00 |
26.06.2021 | 03.07.2021 | 775.00 |
03.07.2021 | 28.08.2021 | 1125.00 |
28.08.2021 | 04.09.2021 | 775.00 |
04.09.2021 | 18.09.2021 | 450.00 |
18.09.2021 | 09.10.2021 | 375.00 |
09.10.2021 | 23.10.2021 | 325.00 |
23.10.2021 | 18.12.2021 | 225.00 |
February 2021 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Available | |
Unavailable | |
Provisionally booked | |
Changeover day | |
Checkout only |